Instrument model name not including the vendor's name.
Ontology: https://www.ebi.ac.uk/ols4/ontologies/ms
Root URIs: http://purl.obolibrary.org/obo/MS_1000031
368 Terms
| Label | Ontology URI | Parent URI |
|---|---|---|
| LECO instrument model | http://purl.obolibrary.org/obo/MS_1001800 | http://purl.obolibrary.org/obo/MS_1000031 |
| Pegasus BT | http://purl.obolibrary.org/obo/MS_1002719 | http://purl.obolibrary.org/obo/MS_1001800 |
| Pegasus III | http://purl.obolibrary.org/obo/MS_1002278 | http://purl.obolibrary.org/obo/MS_1001800 |
| TruTOF | http://purl.obolibrary.org/obo/MS_1001804 | http://purl.obolibrary.org/obo/MS_1001800 |
| Pegasus | http://purl.obolibrary.org/obo/MS_1001803 | http://purl.obolibrary.org/obo/MS_1001800 |
| Citius HRT | http://purl.obolibrary.org/obo/MS_1001802 | http://purl.obolibrary.org/obo/MS_1001800 |
| Pegasus HRT | http://purl.obolibrary.org/obo/MS_1001801 | http://purl.obolibrary.org/obo/MS_1001800 |
| Pegasus 4D | http://purl.obolibrary.org/obo/MS_1001945 | http://purl.obolibrary.org/obo/MS_1001800 |
| Thermo Fisher Scientific instrument model | http://purl.obolibrary.org/obo/MS_1000483 | http://purl.obolibrary.org/obo/MS_1000031 |
| Q Exactive GC Orbitrap | http://purl.obolibrary.org/obo/MS_1003395 | http://purl.obolibrary.org/obo/MS_1000483 |
| Thermo Finnigan instrument model | http://purl.obolibrary.org/obo/MS_1000125 | http://purl.obolibrary.org/obo/MS_1000483 |
| DSQ | http://purl.obolibrary.org/obo/MS_1000634 | http://purl.obolibrary.org/obo/MS_1000125 |
| LCQ Fleet | http://purl.obolibrary.org/obo/MS_1000578 | http://purl.obolibrary.org/obo/MS_1000125 |
| GC Quantum | http://purl.obolibrary.org/obo/MS_1000558 | http://purl.obolibrary.org/obo/MS_1000125 |
| LCQ Deca | http://purl.obolibrary.org/obo/MS_1000554 | http://purl.obolibrary.org/obo/MS_1000125 |
| TSQ Quantum | http://purl.obolibrary.org/obo/MS_1000199 | http://purl.obolibrary.org/obo/MS_1000125 |
| TRITON | http://purl.obolibrary.org/obo/MS_1000198 | http://purl.obolibrary.org/obo/MS_1000125 |
| TRACE DSQ | http://purl.obolibrary.org/obo/MS_1000197 | http://purl.obolibrary.org/obo/MS_1000125 |
| TEMPUS TOF | http://purl.obolibrary.org/obo/MS_1000196 | http://purl.obolibrary.org/obo/MS_1000125 |
| Surveyor MSQ | http://purl.obolibrary.org/obo/MS_1000193 | http://purl.obolibrary.org/obo/MS_1000125 |
| PolarisQ | http://purl.obolibrary.org/obo/MS_1000185 | http://purl.obolibrary.org/obo/MS_1000125 |
| neptune | http://purl.obolibrary.org/obo/MS_1000179 | http://purl.obolibrary.org/obo/MS_1000125 |
| LCQ Deca XP Plus | http://purl.obolibrary.org/obo/MS_1000169 | http://purl.obolibrary.org/obo/MS_1000125 |
| LCQ Classic | http://purl.obolibrary.org/obo/MS_1000168 | http://purl.obolibrary.org/obo/MS_1000125 |
| LCQ Advantage | http://purl.obolibrary.org/obo/MS_1000167 | http://purl.obolibrary.org/obo/MS_1000125 |
| DELTAplusXP | http://purl.obolibrary.org/obo/MS_1000154 | http://purl.obolibrary.org/obo/MS_1000125 |
| DELTA plusAdvantage | http://purl.obolibrary.org/obo/MS_1000153 | http://purl.obolibrary.org/obo/MS_1000125 |
| Thermo Scientific instrument model | http://purl.obolibrary.org/obo/MS_1000494 | http://purl.obolibrary.org/obo/MS_1000483 |
| Orbitrap Exploris GC 240 | http://purl.obolibrary.org/obo/MS_1003423 | http://purl.obolibrary.org/obo/MS_1000494 |
| Orbitrap IQ-X | http://purl.obolibrary.org/obo/MS_1003411 | http://purl.obolibrary.org/obo/MS_1000494 |
| Stellar | http://purl.obolibrary.org/obo/MS_1003409 | http://purl.obolibrary.org/obo/MS_1000494 |
| Orbitrap Astral | http://purl.obolibrary.org/obo/MS_1003378 | http://purl.obolibrary.org/obo/MS_1000494 |
| Orbitrap Ascend | http://purl.obolibrary.org/obo/MS_1003356 | http://purl.obolibrary.org/obo/MS_1000494 |
| TSQ Altis Plus | http://purl.obolibrary.org/obo/MS_1003292 | http://purl.obolibrary.org/obo/MS_1000494 |
| Orbitrap ID-X | http://purl.obolibrary.org/obo/MS_1003112 | http://purl.obolibrary.org/obo/MS_1000494 |
| LTQ Orbitrap Velos Pro | http://purl.obolibrary.org/obo/MS_1003096 | http://purl.obolibrary.org/obo/MS_1000494 |
| Orbitrap Exploris 120 | http://purl.obolibrary.org/obo/MS_1003095 | http://purl.obolibrary.org/obo/MS_1000494 |
| Orbitrap Exploris 240 | http://purl.obolibrary.org/obo/MS_1003094 | http://purl.obolibrary.org/obo/MS_1000494 |
| Q Exactive HF-X | http://purl.obolibrary.org/obo/MS_1002877 | http://purl.obolibrary.org/obo/MS_1000494 |
| TSQ 9000 | http://purl.obolibrary.org/obo/MS_1002876 | http://purl.obolibrary.org/obo/MS_1000494 |
| TSQ Quantis | http://purl.obolibrary.org/obo/MS_1002875 | http://purl.obolibrary.org/obo/MS_1000494 |
| TSQ Altis | http://purl.obolibrary.org/obo/MS_1002874 | http://purl.obolibrary.org/obo/MS_1000494 |
| Orbitrap Eclipse | http://purl.obolibrary.org/obo/MS_1003029 | http://purl.obolibrary.org/obo/MS_1000494 |
| Orbitrap Exploris 480 | http://purl.obolibrary.org/obo/MS_1003028 | http://purl.obolibrary.org/obo/MS_1000494 |
| Q Exactive Plus | http://purl.obolibrary.org/obo/MS_1002634 | http://purl.obolibrary.org/obo/MS_1000494 |
| LTQ Orbitrap Classic | http://purl.obolibrary.org/obo/MS_1002835 | http://purl.obolibrary.org/obo/MS_1000494 |
| Exactive Plus | http://purl.obolibrary.org/obo/MS_1002526 | http://purl.obolibrary.org/obo/MS_1000494 |
| TSQ 8000 Evo | http://purl.obolibrary.org/obo/MS_1002525 | http://purl.obolibrary.org/obo/MS_1000494 |
| Q Exactive HF | http://purl.obolibrary.org/obo/MS_1002523 | http://purl.obolibrary.org/obo/MS_1000494 |
| Orbitrap Fusion Lumos | http://purl.obolibrary.org/obo/MS_1002732 | http://purl.obolibrary.org/obo/MS_1000494 |
| LTQ Orbitrap Velos | http://purl.obolibrary.org/obo/MS_1001742 | http://purl.obolibrary.org/obo/MS_1000494 |
| Q Exactive | http://purl.obolibrary.org/obo/MS_1001911 | http://purl.obolibrary.org/obo/MS_1000494 |
| LTQ Orbitrap Elite | http://purl.obolibrary.org/obo/MS_1001910 | http://purl.obolibrary.org/obo/MS_1000494 |
| Velos Plus | http://purl.obolibrary.org/obo/MS_1001909 | http://purl.obolibrary.org/obo/MS_1000494 |
| ISQ | http://purl.obolibrary.org/obo/MS_1001908 | http://purl.obolibrary.org/obo/MS_1000494 |
| TSQ Vantage | http://purl.obolibrary.org/obo/MS_1001510 | http://purl.obolibrary.org/obo/MS_1000494 |
| LTQ Velos ETD | http://purl.obolibrary.org/obo/MS_1000856 | http://purl.obolibrary.org/obo/MS_1000494 |
| LTQ Velos | http://purl.obolibrary.org/obo/MS_1000855 | http://purl.obolibrary.org/obo/MS_1000494 |
| LTQ XL | http://purl.obolibrary.org/obo/MS_1000854 | http://purl.obolibrary.org/obo/MS_1000494 |
| LXQ | http://purl.obolibrary.org/obo/MS_1000450 | http://purl.obolibrary.org/obo/MS_1000494 |
| LTQ Orbitrap | http://purl.obolibrary.org/obo/MS_1000449 | http://purl.obolibrary.org/obo/MS_1000494 |
| LTQ FT | http://purl.obolibrary.org/obo/MS_1000448 | http://purl.obolibrary.org/obo/MS_1000494 |
| LTQ | http://purl.obolibrary.org/obo/MS_1000447 | http://purl.obolibrary.org/obo/MS_1000494 |
| Exactive | http://purl.obolibrary.org/obo/MS_1000649 | http://purl.obolibrary.org/obo/MS_1000494 |
| GC IsoLink | http://purl.obolibrary.org/obo/MS_1000648 | http://purl.obolibrary.org/obo/MS_1000494 |
| Element GD | http://purl.obolibrary.org/obo/MS_1000647 | http://purl.obolibrary.org/obo/MS_1000494 |
| Element 2 | http://purl.obolibrary.org/obo/MS_1000646 | http://purl.obolibrary.org/obo/MS_1000494 |
| Element XR | http://purl.obolibrary.org/obo/MS_1000645 | http://purl.obolibrary.org/obo/MS_1000494 |
| TSQ Quantum Access | http://purl.obolibrary.org/obo/MS_1000644 | http://purl.obolibrary.org/obo/MS_1000494 |
| MALDI LTQ Orbitrap | http://purl.obolibrary.org/obo/MS_1000643 | http://purl.obolibrary.org/obo/MS_1000494 |
| MALDI LTQ XL | http://purl.obolibrary.org/obo/MS_1000642 | http://purl.obolibrary.org/obo/MS_1000494 |
| DSQ II | http://purl.obolibrary.org/obo/MS_1000641 | http://purl.obolibrary.org/obo/MS_1000494 |
| DFS | http://purl.obolibrary.org/obo/MS_1000640 | http://purl.obolibrary.org/obo/MS_1000494 |
| LTQ Orbitrap XL ETD | http://purl.obolibrary.org/obo/MS_1000639 | http://purl.obolibrary.org/obo/MS_1000494 |
| LTQ XL ETD | http://purl.obolibrary.org/obo/MS_1000638 | http://purl.obolibrary.org/obo/MS_1000494 |
| ITQ 1100 | http://purl.obolibrary.org/obo/MS_1000637 | http://purl.obolibrary.org/obo/MS_1000494 |
| ITQ 900 | http://purl.obolibrary.org/obo/MS_1000636 | http://purl.obolibrary.org/obo/MS_1000494 |
| ITQ 700 | http://purl.obolibrary.org/obo/MS_1000635 | http://purl.obolibrary.org/obo/MS_1000494 |
| Accela PDA | http://purl.obolibrary.org/obo/MS_1000623 | http://purl.obolibrary.org/obo/MS_1000494 |
| Surveyor PDA | http://purl.obolibrary.org/obo/MS_1000622 | http://purl.obolibrary.org/obo/MS_1000494 |
| TSQ Quantum Ultra | http://purl.obolibrary.org/obo/MS_1000751 | http://purl.obolibrary.org/obo/MS_1000494 |
| TSQ Quantum Ultra AM | http://purl.obolibrary.org/obo/MS_1000743 | http://purl.obolibrary.org/obo/MS_1000494 |
| LTQ FT Ultra | http://purl.obolibrary.org/obo/MS_1000557 | http://purl.obolibrary.org/obo/MS_1000494 |
| LTQ Orbitrap XL | http://purl.obolibrary.org/obo/MS_1000556 | http://purl.obolibrary.org/obo/MS_1000494 |
| LTQ Orbitrap Discovery | http://purl.obolibrary.org/obo/MS_1000555 | http://purl.obolibrary.org/obo/MS_1000494 |
| TSQ Endura | http://purl.obolibrary.org/obo/MS_1002419 | http://purl.obolibrary.org/obo/MS_1000494 |
| TSQ Quantiva | http://purl.obolibrary.org/obo/MS_1002418 | http://purl.obolibrary.org/obo/MS_1000494 |
| Orbitrap Fusion ETD | http://purl.obolibrary.org/obo/MS_1002417 | http://purl.obolibrary.org/obo/MS_1000494 |
| Orbitrap Fusion | http://purl.obolibrary.org/obo/MS_1002416 | http://purl.obolibrary.org/obo/MS_1000494 |
| Q Exactive UHMR | http://purl.obolibrary.org/obo/MS_1003245 | http://purl.obolibrary.org/obo/MS_1000494 |
| Finnigan MAT instrument model | http://purl.obolibrary.org/obo/MS_1000493 | http://purl.obolibrary.org/obo/MS_1000483 |
| TSQ | http://purl.obolibrary.org/obo/MS_1000750 | http://purl.obolibrary.org/obo/MS_1000493 |
| TSQ 7000 | http://purl.obolibrary.org/obo/MS_1000749 | http://purl.obolibrary.org/obo/MS_1000493 |
| SSQ 7000 | http://purl.obolibrary.org/obo/MS_1000748 | http://purl.obolibrary.org/obo/MS_1000493 |
| MAT95XP Trap | http://purl.obolibrary.org/obo/MS_1000176 | http://purl.obolibrary.org/obo/MS_1000493 |
| MAT95XP | http://purl.obolibrary.org/obo/MS_1000175 | http://purl.obolibrary.org/obo/MS_1000493 |
| MAT900XP Trap | http://purl.obolibrary.org/obo/MS_1000174 | http://purl.obolibrary.org/obo/MS_1000493 |
| MAT900XP | http://purl.obolibrary.org/obo/MS_1000173 | http://purl.obolibrary.org/obo/MS_1000493 |
| MAT253 | http://purl.obolibrary.org/obo/MS_1000172 | http://purl.obolibrary.org/obo/MS_1000493 |
| Thermo Electron instrument model | http://purl.obolibrary.org/obo/MS_1000492 | http://purl.obolibrary.org/obo/MS_1000483 |
| Waters instrument model | http://purl.obolibrary.org/obo/MS_1000126 | http://purl.obolibrary.org/obo/MS_1000031 |
| ACQUITY RDa Detector | http://purl.obolibrary.org/obo/MS_1003381 | http://purl.obolibrary.org/obo/MS_1000126 |
| Xevo G3 QTof | http://purl.obolibrary.org/obo/MS_1003380 | http://purl.obolibrary.org/obo/MS_1000126 |
| SELECT SERIES MRT | http://purl.obolibrary.org/obo/MS_1003185 | http://purl.obolibrary.org/obo/MS_1000126 |
| SELECT SERIES Cyclic IMS | http://purl.obolibrary.org/obo/MS_1003184 | http://purl.obolibrary.org/obo/MS_1000126 |
| Synapt XS | http://purl.obolibrary.org/obo/MS_1003183 | http://purl.obolibrary.org/obo/MS_1000126 |
| Xevo G2-XS QTof | http://purl.obolibrary.org/obo/MS_1003252 | http://purl.obolibrary.org/obo/MS_1000126 |
| Xevo TQ-S micro | http://purl.obolibrary.org/obo/MS_1002731 | http://purl.obolibrary.org/obo/MS_1000126 |
| Xevo TQ-XS | http://purl.obolibrary.org/obo/MS_1002730 | http://purl.obolibrary.org/obo/MS_1000126 |
| Xevo G2-XS Tof | http://purl.obolibrary.org/obo/MS_1002729 | http://purl.obolibrary.org/obo/MS_1000126 |
| Vion IMS QTof | http://purl.obolibrary.org/obo/MS_1002728 | http://purl.obolibrary.org/obo/MS_1000126 |
| MALDI SYNAPT G2-Si | http://purl.obolibrary.org/obo/MS_1002727 | http://purl.obolibrary.org/obo/MS_1000126 |
| SYNAPT G2-Si | http://purl.obolibrary.org/obo/MS_1002726 | http://purl.obolibrary.org/obo/MS_1000126 |
| AutoSpec Premier | http://purl.obolibrary.org/obo/MS_1002277 | http://purl.obolibrary.org/obo/MS_1000126 |
| Xevo G2-S QTof | http://purl.obolibrary.org/obo/MS_1002276 | http://purl.obolibrary.org/obo/MS_1000126 |
| Xevo G2-S Tof | http://purl.obolibrary.org/obo/MS_1002275 | http://purl.obolibrary.org/obo/MS_1000126 |
| SQ Detector 2 | http://purl.obolibrary.org/obo/MS_1002274 | http://purl.obolibrary.org/obo/MS_1000126 |
| Xevo TQ-S | http://purl.obolibrary.org/obo/MS_1001792 | http://purl.obolibrary.org/obo/MS_1000126 |
| Xevo TQD | http://purl.obolibrary.org/obo/MS_1001791 | http://purl.obolibrary.org/obo/MS_1000126 |
| Xevo TQ MS | http://purl.obolibrary.org/obo/MS_1001790 | http://purl.obolibrary.org/obo/MS_1000126 |
| Quattro micro GC | http://purl.obolibrary.org/obo/MS_1001789 | http://purl.obolibrary.org/obo/MS_1000126 |
| Acquity TQD | http://purl.obolibrary.org/obo/MS_1001788 | http://purl.obolibrary.org/obo/MS_1000126 |
| Acquity SQD | http://purl.obolibrary.org/obo/MS_1001787 | http://purl.obolibrary.org/obo/MS_1000126 |
| 3100 | http://purl.obolibrary.org/obo/MS_1001786 | http://purl.obolibrary.org/obo/MS_1000126 |
| Xevo Q-Tof | http://purl.obolibrary.org/obo/MS_1001785 | http://purl.obolibrary.org/obo/MS_1000126 |
| Xevo G2 Tof | http://purl.obolibrary.org/obo/MS_1001784 | http://purl.obolibrary.org/obo/MS_1000126 |
| Xevo G2 Q-Tof | http://purl.obolibrary.org/obo/MS_1001783 | http://purl.obolibrary.org/obo/MS_1000126 |
| Synapt MS | http://purl.obolibrary.org/obo/MS_1001782 | http://purl.obolibrary.org/obo/MS_1000126 |
| Synapt HDMS | http://purl.obolibrary.org/obo/MS_1001781 | http://purl.obolibrary.org/obo/MS_1000126 |
| Synapt G2-S MS | http://purl.obolibrary.org/obo/MS_1001780 | http://purl.obolibrary.org/obo/MS_1000126 |
| Synapt G2-S HDMS | http://purl.obolibrary.org/obo/MS_1001779 | http://purl.obolibrary.org/obo/MS_1000126 |
| Synapt G2 MS | http://purl.obolibrary.org/obo/MS_1001778 | http://purl.obolibrary.org/obo/MS_1000126 |
| Synapt G2 HDMS | http://purl.obolibrary.org/obo/MS_1001777 | http://purl.obolibrary.org/obo/MS_1000126 |
| MALDI Synapt MS | http://purl.obolibrary.org/obo/MS_1001776 | http://purl.obolibrary.org/obo/MS_1000126 |
| MALDI Synapt HDMS | http://purl.obolibrary.org/obo/MS_1001775 | http://purl.obolibrary.org/obo/MS_1000126 |
| MALDI Synapt G2-S MS | http://purl.obolibrary.org/obo/MS_1001774 | http://purl.obolibrary.org/obo/MS_1000126 |
| MALDI Synapt G2-S HDMS | http://purl.obolibrary.org/obo/MS_1001773 | http://purl.obolibrary.org/obo/MS_1000126 |
| MALDI Synapt G2 MS | http://purl.obolibrary.org/obo/MS_1001772 | http://purl.obolibrary.org/obo/MS_1000126 |
| MALDI Synapt G2 HDMS | http://purl.obolibrary.org/obo/MS_1001771 | http://purl.obolibrary.org/obo/MS_1000126 |
| GCT Premier | http://purl.obolibrary.org/obo/MS_1001770 | http://purl.obolibrary.org/obo/MS_1000126 |
| TRIZAIC UPLC nanoTile | http://purl.obolibrary.org/obo/MS_1001769 | http://purl.obolibrary.org/obo/MS_1000126 |
| nanoACQUITY UPLC with HDX Technology | http://purl.obolibrary.org/obo/MS_1001768 | http://purl.obolibrary.org/obo/MS_1000126 |
| nanoACQUITY UPLC System with 1D Technology | http://purl.obolibrary.org/obo/MS_1001767 | http://purl.obolibrary.org/obo/MS_1000126 |
| nanoACQUITY UPLC | http://purl.obolibrary.org/obo/MS_1001766 | http://purl.obolibrary.org/obo/MS_1000126 |
| ACQUITY UPLC Systems with 2D Technology | http://purl.obolibrary.org/obo/MS_1001765 | http://purl.obolibrary.org/obo/MS_1000126 |
| ACQUITY UPLC I-Class | http://purl.obolibrary.org/obo/MS_1001764 | http://purl.obolibrary.org/obo/MS_1000126 |
| ACQUITY UPLC H-Class Bio | http://purl.obolibrary.org/obo/MS_1001763 | http://purl.obolibrary.org/obo/MS_1000126 |
| ACQUITY UPLC H-Class | http://purl.obolibrary.org/obo/MS_1001762 | http://purl.obolibrary.org/obo/MS_1000126 |
| ACQUITY UPLC | http://purl.obolibrary.org/obo/MS_1001761 | http://purl.obolibrary.org/obo/MS_1000126 |
| Xevo MRT MS | http://purl.obolibrary.org/obo/MS_1000660 | http://purl.obolibrary.org/obo/MS_1000126 |
| Acquity UPLC FLR | http://purl.obolibrary.org/obo/MS_1000819 | http://purl.obolibrary.org/obo/MS_1000126 |
| Acquity UPLC PDA | http://purl.obolibrary.org/obo/MS_1000818 | http://purl.obolibrary.org/obo/MS_1000126 |
| Q-Tof Premier | http://purl.obolibrary.org/obo/MS_1000632 | http://purl.obolibrary.org/obo/MS_1000126 |
| Quattro Ultima | http://purl.obolibrary.org/obo/MS_1000192 | http://purl.obolibrary.org/obo/MS_1000126 |
| quattro micro | http://purl.obolibrary.org/obo/MS_1000191 | http://purl.obolibrary.org/obo/MS_1000126 |
| Q-Tof Ultima | http://purl.obolibrary.org/obo/MS_1000189 | http://purl.obolibrary.org/obo/MS_1000126 |
| Q-Tof micro | http://purl.obolibrary.org/obo/MS_1000188 | http://purl.obolibrary.org/obo/MS_1000126 |
| Platform ICP | http://purl.obolibrary.org/obo/MS_1000184 | http://purl.obolibrary.org/obo/MS_1000126 |
| NG-5400 | http://purl.obolibrary.org/obo/MS_1000180 | http://purl.obolibrary.org/obo/MS_1000126 |
| M@LDI LR | http://purl.obolibrary.org/obo/MS_1000171 | http://purl.obolibrary.org/obo/MS_1000126 |
| M@LDI L | http://purl.obolibrary.org/obo/MS_1000170 | http://purl.obolibrary.org/obo/MS_1000126 |
| IsoProbe T | http://purl.obolibrary.org/obo/MS_1000166 | http://purl.obolibrary.org/obo/MS_1000126 |
| IsoProbe | http://purl.obolibrary.org/obo/MS_1000165 | http://purl.obolibrary.org/obo/MS_1000126 |
| IsoPrime | http://purl.obolibrary.org/obo/MS_1000164 | http://purl.obolibrary.org/obo/MS_1000126 |
| GCT | http://purl.obolibrary.org/obo/MS_1000159 | http://purl.obolibrary.org/obo/MS_1000126 |
| Auto Spec Ultima NT | http://purl.obolibrary.org/obo/MS_1000150 | http://purl.obolibrary.org/obo/MS_1000126 |
| Shimadzu instrument model | http://purl.obolibrary.org/obo/MS_1000124 | http://purl.obolibrary.org/obo/MS_1000031 |
| Shimadzu Scientific Instruments instrument model | http://purl.obolibrary.org/obo/MS_1000603 | http://purl.obolibrary.org/obo/MS_1000124 |
| GCMS-QP2010SE | http://purl.obolibrary.org/obo/MS_1003152 | http://purl.obolibrary.org/obo/MS_1000603 |
| LCMS-2020 | http://purl.obolibrary.org/obo/MS_1003003 | http://purl.obolibrary.org/obo/MS_1000603 |
| LCMS-8040 | http://purl.obolibrary.org/obo/MS_1003002 | http://purl.obolibrary.org/obo/MS_1000603 |
| LCMS-8045 | http://purl.obolibrary.org/obo/MS_1003001 | http://purl.obolibrary.org/obo/MS_1000603 |
| LCMS-8050 | http://purl.obolibrary.org/obo/MS_1003000 | http://purl.obolibrary.org/obo/MS_1000603 |
| LCMS-8060 | http://purl.obolibrary.org/obo/MS_1002999 | http://purl.obolibrary.org/obo/MS_1000603 |
| LCMS-9030 | http://purl.obolibrary.org/obo/MS_1002998 | http://purl.obolibrary.org/obo/MS_1000603 |
| LCMS-2010A | http://purl.obolibrary.org/obo/MS_1000606 | http://purl.obolibrary.org/obo/MS_1000603 |
| LCMS-2010EV | http://purl.obolibrary.org/obo/MS_1000605 | http://purl.obolibrary.org/obo/MS_1000603 |
| LCMS-IT-TOF | http://purl.obolibrary.org/obo/MS_1000604 | http://purl.obolibrary.org/obo/MS_1000603 |
| Shimadzu MALDI-TOF instrument model | http://purl.obolibrary.org/obo/MS_1000602 | http://purl.obolibrary.org/obo/MS_1000124 |
| Shimadzu MALDI-7090 | http://purl.obolibrary.org/obo/MS_1002382 | http://purl.obolibrary.org/obo/MS_1000602 |
| AXIMA Assurance Linear MALDI-TOF | http://purl.obolibrary.org/obo/MS_1000612 | http://purl.obolibrary.org/obo/MS_1000602 |
| AXIMA Confidence MALDI-TOF | http://purl.obolibrary.org/obo/MS_1000611 | http://purl.obolibrary.org/obo/MS_1000602 |
| AXIMA Performance MALDI-TOF/TOF | http://purl.obolibrary.org/obo/MS_1000610 | http://purl.obolibrary.org/obo/MS_1000602 |
| AXIMA-CFR plus | http://purl.obolibrary.org/obo/MS_1000609 | http://purl.obolibrary.org/obo/MS_1000602 |
| AXIMA-QIT | http://purl.obolibrary.org/obo/MS_1000608 | http://purl.obolibrary.org/obo/MS_1000602 |
| AXIMA CFR MALDI-TOF | http://purl.obolibrary.org/obo/MS_1000607 | http://purl.obolibrary.org/obo/MS_1000602 |
| Bruker Daltonics instrument model | http://purl.obolibrary.org/obo/MS_1000122 | http://purl.obolibrary.org/obo/MS_1000031 |
| Bruker Daltonics timsTOF series | http://purl.obolibrary.org/obo/MS_1003123 | http://purl.obolibrary.org/obo/MS_1000122 |
| timsTOF Ultra 2 | http://purl.obolibrary.org/obo/MS_1003412 | http://purl.obolibrary.org/obo/MS_1003123 |
| timsTOF HT | http://purl.obolibrary.org/obo/MS_1003404 | http://purl.obolibrary.org/obo/MS_1003123 |
| timsTOF fleX MALDI-2 | http://purl.obolibrary.org/obo/MS_1003397 | http://purl.obolibrary.org/obo/MS_1003123 |
| timsTOF Ultra | http://purl.obolibrary.org/obo/MS_1003383 | http://purl.obolibrary.org/obo/MS_1003123 |
| timsTOF fleX | http://purl.obolibrary.org/obo/MS_1003124 | http://purl.obolibrary.org/obo/MS_1003123 |
| timsTOF Pro | http://purl.obolibrary.org/obo/MS_1003005 | http://purl.obolibrary.org/obo/MS_1003123 |
| timsTOF SCP | http://purl.obolibrary.org/obo/MS_1003231 | http://purl.obolibrary.org/obo/MS_1003123 |
| timsTOF Pro 2 | http://purl.obolibrary.org/obo/MS_1003230 | http://purl.obolibrary.org/obo/MS_1003123 |
| timsTOF | http://purl.obolibrary.org/obo/MS_1003229 | http://purl.obolibrary.org/obo/MS_1003123 |
| Bruker Daltonics EVOQ series | http://purl.obolibrary.org/obo/MS_1002294 | http://purl.obolibrary.org/obo/MS_1000122 |
| EVOQ Qube | http://purl.obolibrary.org/obo/MS_1002298 | http://purl.obolibrary.org/obo/MS_1002294 |
| EVOQ Elite | http://purl.obolibrary.org/obo/MS_1002297 | http://purl.obolibrary.org/obo/MS_1002294 |
| Bruker Daltonics SCION series | http://purl.obolibrary.org/obo/MS_1002293 | http://purl.obolibrary.org/obo/MS_1000122 |
| SCION TQ | http://purl.obolibrary.org/obo/MS_1002296 | http://purl.obolibrary.org/obo/MS_1002293 |
| SCION SQ | http://purl.obolibrary.org/obo/MS_1002295 | http://purl.obolibrary.org/obo/MS_1002293 |
| Bruker Daltonics apex series | http://purl.obolibrary.org/obo/MS_1001556 | http://purl.obolibrary.org/obo/MS_1000122 |
| apex ultra | http://purl.obolibrary.org/obo/MS_1000695 | http://purl.obolibrary.org/obo/MS_1001556 |
| apex Q | http://purl.obolibrary.org/obo/MS_1000142 | http://purl.obolibrary.org/obo/MS_1001556 |
| apex IV | http://purl.obolibrary.org/obo/MS_1000141 | http://purl.obolibrary.org/obo/MS_1001556 |
| Bruker Daltonics solarix series | http://purl.obolibrary.org/obo/MS_1001548 | http://purl.obolibrary.org/obo/MS_1000122 |
| solariX | http://purl.obolibrary.org/obo/MS_1001549 | http://purl.obolibrary.org/obo/MS_1001548 |
| Bruker Daltonics maXis series | http://purl.obolibrary.org/obo/MS_1001547 | http://purl.obolibrary.org/obo/MS_1000122 |
| maXis II | http://purl.obolibrary.org/obo/MS_1003004 | http://purl.obolibrary.org/obo/MS_1001547 |
| maXis 4G | http://purl.obolibrary.org/obo/MS_1002279 | http://purl.obolibrary.org/obo/MS_1001547 |
| maXis | http://purl.obolibrary.org/obo/MS_1001541 | http://purl.obolibrary.org/obo/MS_1001547 |
| Bruker Daltonics amaZon series | http://purl.obolibrary.org/obo/MS_1001545 | http://purl.obolibrary.org/obo/MS_1000122 |
| amaZon Speed | http://purl.obolibrary.org/obo/MS_1002301 | http://purl.obolibrary.org/obo/MS_1001545 |
| amaZon Speed ETD | http://purl.obolibrary.org/obo/MS_1002300 | http://purl.obolibrary.org/obo/MS_1001545 |
| amaZon X | http://purl.obolibrary.org/obo/MS_1001546 | http://purl.obolibrary.org/obo/MS_1001545 |
| amaZon ETD | http://purl.obolibrary.org/obo/MS_1001542 | http://purl.obolibrary.org/obo/MS_1001545 |
| Bruker Daltonics micrOTOF series | http://purl.obolibrary.org/obo/MS_1001536 | http://purl.obolibrary.org/obo/MS_1000122 |
| impact HD | http://purl.obolibrary.org/obo/MS_1002667 | http://purl.obolibrary.org/obo/MS_1001536 |
| impact II | http://purl.obolibrary.org/obo/MS_1002666 | http://purl.obolibrary.org/obo/MS_1001536 |
| micrOTOF-Q III | http://purl.obolibrary.org/obo/MS_1002299 | http://purl.obolibrary.org/obo/MS_1001536 |
| impact | http://purl.obolibrary.org/obo/MS_1002077 | http://purl.obolibrary.org/obo/MS_1001536 |
| compact | http://purl.obolibrary.org/obo/MS_1002280 | http://purl.obolibrary.org/obo/MS_1001536 |
| micrOTOF II | http://purl.obolibrary.org/obo/MS_1001540 | http://purl.obolibrary.org/obo/MS_1001536 |
| micrOTOF-Q II | http://purl.obolibrary.org/obo/MS_1000704 | http://purl.obolibrary.org/obo/MS_1001536 |
| micrOTOF-Q | http://purl.obolibrary.org/obo/MS_1000703 | http://purl.obolibrary.org/obo/MS_1001536 |
| micrOTOF | http://purl.obolibrary.org/obo/MS_1000702 | http://purl.obolibrary.org/obo/MS_1001536 |
| microTOF LC | http://purl.obolibrary.org/obo/MS_1000178 | http://purl.obolibrary.org/obo/MS_1001536 |
| Bruker Daltonics BioTOF series | http://purl.obolibrary.org/obo/MS_1001535 | http://purl.obolibrary.org/obo/MS_1000122 |
