def: An Instrument which is used to carry out a NMR analysis of some sample. synonym: NMR instrument
Ontology: https://www.ebi.ac.uk/ols4/ontologies/nmrcv
Root URIs: http://nmrML.org/nmrCV#NMR:1400059
42 Terms
| Label | Ontology URI | Parent URI |
|---|---|---|
| Bruker NMR instrument | http://nmrML.org/nmrCV#NMR:1400198 | http://nmrML.org/nmrCV#NMR:1400059 |
| Capillary LC-NMR | http://nmrML.org/nmrCV#NMR:1400201 | http://nmrML.org/nmrCV#NMR:1400198 |
| Metabolic Profiler instrument | http://nmrML.org/nmrCV#NMR:1400199 | http://nmrML.org/nmrCV#NMR:1400198 |
| AVANCE II spectrometer | http://nmrML.org/nmrCV#NMR:1400197 | http://nmrML.org/nmrCV#NMR:1400198 |
| AC instrument | http://nmrML.org/nmrCV#NMR:1400241 | http://nmrML.org/nmrCV#NMR:1400198 |
| AMX instrument | http://nmrML.org/nmrCV#NMR:1400240 | http://nmrML.org/nmrCV#NMR:1400198 |
| DRX 600 instrument | http://nmrML.org/nmrCV#NMR:1000434 | http://nmrML.org/nmrCV#NMR:1400198 |
| Avance I spectrometer | http://nmrML.org/nmrCV#NMR:1000387 | http://nmrML.org/nmrCV#NMR:1400198 |
| AVANCE IVDr | http://nmrML.org/nmrCV#NMR:1000379 | http://nmrML.org/nmrCV#NMR:1400198 |
| Food-Screener instrument | http://nmrML.org/nmrCV#NMR:1000378 | http://nmrML.org/nmrCV#NMR:1400198 |
| LC-NMR/MS instrument | http://nmrML.org/nmrCV#NMR:1000377 | http://nmrML.org/nmrCV#NMR:1400198 |
| LC-NMR instrument | http://nmrML.org/nmrCV#NMR:1000376 | http://nmrML.org/nmrCV#NMR:1400198 |
| DNP-NMR | http://nmrML.org/nmrCV#NMR:1000374 | http://nmrML.org/nmrCV#NMR:1400198 |
| Fourier 300HD | http://nmrML.org/nmrCV#NMR:1000373 | http://nmrML.org/nmrCV#NMR:1400198 |
| NanoBay400 MHz | http://nmrML.org/nmrCV#NMR:1000372 | http://nmrML.org/nmrCV#NMR:1400198 |
| AVANCE III HD | http://nmrML.org/nmrCV#NMR:1000371 | http://nmrML.org/nmrCV#NMR:1400198 |
| tecmag NMR instrument | http://nmrML.org/nmrCV#NMR:1400250 | http://nmrML.org/nmrCV#NMR:1400059 |
| CAT | http://nmrML.org/nmrCV#NMR:1400251 | http://nmrML.org/nmrCV#NMR:1400250 |
| Agilent NMR instrument | http://nmrML.org/nmrCV#NMR:1000400 | http://nmrML.org/nmrCV#NMR:1400059 |
| Agilent DDR 2 w/ HCN cryoprobe | http://nmrML.org/nmrCV#NMR:1000404 | http://nmrML.org/nmrCV#NMR:1000400 |
| Agilent Au 400 (DDR2 Console) | http://nmrML.org/nmrCV#NMR:1000403 | http://nmrML.org/nmrCV#NMR:1000400 |
| Agilent 400-MR NMR instrument | http://nmrML.org/nmrCV#NMR:1000401 | http://nmrML.org/nmrCV#NMR:1000400 |
| Varian NMR instrument | http://nmrML.org/nmrCV#NMR:1400234 | http://nmrML.org/nmrCV#NMR:1400059 |
| Varian GEMINI | http://nmrML.org/nmrCV#NMR:1400239 | http://nmrML.org/nmrCV#NMR:1400234 |
| Varian VXR | http://nmrML.org/nmrCV#NMR:1400238 | http://nmrML.org/nmrCV#NMR:1400234 |
| Varian DDR2 instrument | http://nmrML.org/nmrCV#NMR:1000399 | http://nmrML.org/nmrCV#NMR:1400234 |
| Varian 400-MR NMR instrument | http://nmrML.org/nmrCV#NMR:1000398 | http://nmrML.org/nmrCV#NMR:1400234 |
| Varian UnityInova instrument | http://nmrML.org/nmrCV#NMR:1000397 | http://nmrML.org/nmrCV#NMR:1400234 |
| Varian VNMRS instrument | http://nmrML.org/nmrCV#NMR:1000395 | http://nmrML.org/nmrCV#NMR:1400234 |
| Varian VNMRS 600 | http://nmrML.org/nmrCV#NMR:1000333 | http://nmrML.org/nmrCV#NMR:1000395 |
| Varian UNITY | http://nmrML.org/nmrCV#NMR:1400237 | http://nmrML.org/nmrCV#NMR:1400234 |
| Varian INOVA | http://nmrML.org/nmrCV#NMR:1400236 | http://nmrML.org/nmrCV#NMR:1400234 |
| Varian Inova 500 | http://nmrML.org/nmrCV#NMR:1000394 | http://nmrML.org/nmrCV#NMR:1400236 |
| Varian MERCURY | http://nmrML.org/nmrCV#NMR:1400235 | http://nmrML.org/nmrCV#NMR:1400234 |
| Varian Mercury 400 | http://nmrML.org/nmrCV#NMR:1000402 | http://nmrML.org/nmrCV#NMR:1400235 |
| Varian Mercury plus | http://nmrML.org/nmrCV#NMR:1000396 | http://nmrML.org/nmrCV#NMR:1400235 |
| JEOL NMR instrument | http://nmrML.org/nmrCV#NMR:1400226 | http://nmrML.org/nmrCV#NMR:1400059 |
| JNM-ECZS Series FT NMR instrument | http://nmrML.org/nmrCV#NMR:1000370 | http://nmrML.org/nmrCV#NMR:1400226 |
| JNM-ECZR Series FT NMR instrument | http://nmrML.org/nmrCV#NMR:1000369 | http://nmrML.org/nmrCV#NMR:1400226 |
| JNM-ECX Series FT NMR instrument | http://nmrML.org/nmrCV#NMR:1000368 | http://nmrML.org/nmrCV#NMR:1400226 |
| JNM-ECA Series FT NMR instrument | http://nmrML.org/nmrCV#NMR:1400228 | http://nmrML.org/nmrCV#NMR:1400226 |
| JNM-ECX Series FT NMR instrument | http://nmrML.org/nmrCV#NMR:1400227 | http://nmrML.org/nmrCV#NMR:1400226 |

Actions
Delete Sample controlled vocab