No description specified
279 Terms
| Label | Ontology URI | Parent URI |
|---|---|---|
| Afghanistan | ||
| Albania | ||
| Algeria | ||
| American Samoa | ||
| Andorra | ||
| Angola | ||
| Anguilla | ||
| Antarctica | ||
| Antigua and Barbuda | ||
| Arctic Ocean | ||
| Argentina | ||
| Armenia | ||
| Aruba | ||
| Ashmore and Cartier Islands | ||
| Atlantic Ocean | ||
| Australia | ||
| Austria | ||
| Azerbaijan | ||
| Bahamas | ||
| Bahrain | ||
| Baker Island | ||
| Baltic Sea | ||
| Bangladesh | ||
| Barbados | ||
| Bassas da India | ||
| Belarus | ||
| Belgium | ||
| Belize | ||
| Benin | ||
| Bermuda | ||
| Bhutan | ||
| Bolivia | ||
| Borneo | ||
| Bosnia and Herzegovina | ||
| Botswana | ||
| Bouvet Island | ||
| Brazil | ||
| British Virgin Islands | ||
| Brunei | ||
| Bulgaria | ||
| Burkina Faso | ||
| Burundi | ||
| Cambodia | ||
| Cameroon | ||
| Canada | ||
| Cape Verde | ||
| Cayman Islands | ||
| Central African Republic | ||
| Chad | ||
| Chile | ||
| China | ||
| Christmas Island | ||
| Clipperton Island | ||
| Cocos Islands | ||
| Colombia | ||
| Comoros | ||
| Cook Islands | ||
| Coral Sea Islands | ||
| Costa Rica | ||
| Cote d'Ivoire | ||
| Croatia | ||
| Cuba | ||
| Curacao | ||
| Cyprus | ||
| Czech Republic | ||
| Democratic Republic of the Congo | ||
| Denmark | ||
| Djibouti | ||
| Dominica | ||
| Dominican Republic | ||
| East Timor | ||
| Ecuador | ||
| Egypt | ||
| El Salvador | ||
| Equatorial Guinea | ||
| Eritrea | ||
| Estonia | ||
| Ethiopia | ||
| Europa Island | ||
| Falkland Islands (Islas Malvinas) | ||
| Faroe Islands | ||
| Fiji | ||
| Finland | ||
| France | ||
| French Guiana | ||
| French Polynesia | ||
| French Southern and Antarctic Lands | ||
| Gabon | ||
| Gambia | ||
| Gaza Strip | ||
| Georgia | ||
| Germany | ||
| Ghana | ||
| Gibraltar | ||
| Glorioso Islands | ||
| Greece | ||
| Greenland | ||
| Grenada | ||
| Guadeloupe | ||
| Guam | ||
| Guatemala | ||
| Guernsey | ||
| Guinea | ||
| Guinea-Bissau | ||
| Guyana | ||
| Haiti | ||
| Heard Island and McDonald Islands | ||
| Honduras | ||
| Hong Kong | ||
| Howland Island | ||
| Hungary | ||
| Iceland | ||
| India | ||
| Indian Ocean | ||
| Indonesia | ||
| Iran | ||
| Iraq | ||
| Ireland | ||
| Isle of Man | ||
| Israel | ||
| Italy | ||
| Jamaica | ||
| Jan Mayen | ||
| Japan | ||
| Jarvis Island | ||
| Jersey | ||
| Johnston Atoll | ||
| Jordan | ||
| Juan de Nova Island | ||
| Kazakhstan | ||
| Kenya | ||
| Kerguelen Archipelago | ||
| Kingman Reef | ||
| Kiribati | ||
| Kosovo | ||
| Kuwait | ||
| Kyrgyzstan | ||
| Laos | ||
| Latvia | ||
| Lebanon | ||
| Lesotho | ||
| Liberia | ||
| Libya | ||
| Liechtenstein | ||
| Lithuania | ||
| Luxembourg | ||
| Macau | ||
| Macedonia | ||
| Madagascar | ||
| Malawi | ||
| Malaysia | ||
| Maldives | ||
| Mali | ||
| Malta | ||
| Marshall Islands | ||
| Martinique | ||
| Mauritania | ||
| Mauritius | ||
| Mayotte | ||
| Mediterranean Sea | ||
| Mexico | ||
| Micronesia | ||
| Midway Islands | ||
| Moldova | ||
| Monaco | ||
| Mongolia | ||
| Montenegro | ||
| Montserrat | ||
| Morocco | ||
| Mozambique | ||
| Myanmar | ||
| Namibia | ||
| Nauru | ||
| Navassa Island | ||
| Nepal | ||
| Netherlands | ||
| New Caledonia | ||
| New Zealand | ||
| Nicaragua | ||
| Niger | ||
| Nigeria | ||
| Niue | ||
| Norfolk Island | ||
| North Korea | ||
| North Sea | ||
| Northern Mariana Islands | ||
| Norway | ||
| Oman | ||
| Pacific Ocean | ||
| Pakistan | ||
| Palau | ||
| Palmyra Atoll | ||
| Panama | ||
| Papua New Guinea | ||
| Paracel Islands | ||
| Paraguay | ||
| Peru | ||
| Philippines | ||
| Pitcairn Islands | ||
| Poland | ||
| Portugal | ||
| Puerto Rico | ||
| Qatar | ||
| Republic of the Congo | ||
| Reunion | ||
| Romania | ||
| Ross Sea | ||
| Russia | ||
| Rwanda | ||
| Saint Helena | ||
| Saint Kitts and Nevis | ||
| Saint Lucia | ||
| Saint Pierre and Miquelon | ||
| Saint Vincent and the Grenadines | ||
| Samoa | ||
| San Marino | ||
| Sao Tome and Principe | ||
| Saudi Arabia | ||
| Senegal | ||
| Serbia | ||
| Seychelles | ||
| Sierra Leone | ||
| Singapore | ||
| Sint Maarten | ||
| Slovakia | ||
| Slovenia | ||
| Solomon Islands | ||
| Somalia | ||
| South Africa | ||
| South Georgia and the South Sandwich Islands | ||
| South Korea | ||
| Southern Ocean | ||
| Spain | ||
| Spratly Islands | ||
| Sri Lanka | ||
| Sudan | ||
| Suriname | ||
| Svalbard | ||
| Swaziland | ||
| Sweden | ||
| Switzerland | ||
| Syria | ||
| Taiwan | ||
| Tajikistan | ||
| Tanzania | ||
| Tasman Sea | ||
| Thailand | ||
| Togo | ||
| Tokelau | ||
| Tonga | ||
| Trinidad and Tobago | ||
| Tromelin Island | ||
| Tunisia | ||
| Turkey | ||
| Turkmenistan | ||
| Turks and Caicos Islands | ||
| Tuvalu | ||
| USA | ||
| Uganda | ||
| Ukraine | ||
| United Arab Emirates | ||
| United Kingdom | ||
| Uruguay | ||
| Uzbekistan | ||
| Vanuatu | ||
| Venezuela | ||
| Viet Nam | ||
| Virgin Islands | ||
| Wake Island | ||
| Wallis and Futuna | ||
| West Bank | ||
| Western Sahara | ||
| Yemen | ||
| Zambia | ||
| Zimbabwe | ||
| not applicable | ||
| not collected | ||
| not provided | ||
| restricted access |

Actions
Delete Sample controlled vocab