No description specified
        Template
      s2 template.xlsx -    Download
      Attributes
| Name | Type | Description | PID  | Unit | 
|---|---|---|---|---|
| Input (Source Name)* | Registered Sample List | Registered Samples in the platform used as input for this protocol. | - | - | 
| sampling_protocol* | String | Type of experimental step that generates samples as outputs from the study sources. | - | - | 
| sampling_protocol_labref* | String | Not specified | - | - | 
| Sample Name* | String | Samples are considered as biological material sampled from sources and used in the study. | - | - | 
| Sample Characteristic 1 | String | A characteristic of the sample. | - | - | 
| replicate_bio_n* | String | Not specified | - | - | 
| replicate_tech_n* | String | Not specified | - | - | 
| Sampling_date* | Date time | Not specified | - | - | 
| OD | String | OD value at time of sampling | - | - | 
| pH | String | pH value at time of sampling | - | - | 
Tags
Not specified Creators and Submitter
 Creators and SubmitterCreators
Not specifiedSubmitter
Activity
Views: 86 Downloads: 9
Created: 22nd May 2024 at 12:01
 Tags
 TagsThis item has not yet been tagged.
 Attributions
 AttributionsNone

 View samples
View samples



